Tournament: Hawaii Open
Location: Kapiolani Community College
Event: Open Mixed Saber
Event Class: E1
Date: Sunday, January 29, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Warburg, Zachary | Cabrilo Academy of the Sword | SND | E05 | E06 |
| 2 | Smith, Tracy | Swashbucklers | SOCAL | U | |
| 3T | Miyamoto, Mark | Salle Honolulu | HI | E05 | |
| 3T | McClintock, Thomas | Oahu Fencing Center | HI | E06 | |
| 5 | Louie, Kyle | Salle Honolulu | HI | U | |
| 6 | Chang, Henry | Unattached | HI | U | |
| 7 | Parish, Mike | Swashbucklers | SOCAL | U | |
| 8 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 9 | Lau, Keith | YWCA Honolulu | HI | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Smith, Tracy (SWASH) | 1 | D2 | D4 | V5 | V5 | 2 | 16 | 14 | +2 | 2 | ||
| McClintock, Thomas (OFC) | 2 | V5 | D2 | D4 | D1 | 1 | 12 | 17 | -5 | 4 | ||
| Louie, Kyle (SH) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Lau, Keith (YWCA) | 4 | D2 | V5 | D1 | D4 | 1 | 12 | 19 | -7 | 5 | ||
| Chang, Henry (UNAT) | 5 | D2 | V5 | D4 | V5 | 2 | 16 | 15 | +1 | 3 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Parish, Mike (SWASH) | 1 | D4 | D3 | V5 | 1 | 12 | 11 | +1 | 3 | ||
| Appling, Donald (OFC) | 2 | V5 | D0 | D0 | 1 | 5 | 14 | -9 | 4 | ||
| Miyamoto, Mark (SH) | 3 | V5 | V5 | D4 | 2 | 14 | 8 | +6 | 1 | ||
| Warburg, Zachary (CAS) | 4 | D1 | V5 | V5 | 2 | 11 | 9 | +2 | 2 |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Louie, Kyle - U | ||||
| (1) Louie, Kyle - U | ||||
| (16) -BYE- | ||||
| (8) McClintock, Thomas - E06 | ||||
| (9) Lau, Keith - U | 6 - 15 | |||
| (8) McClintock, Thomas - E06 | ||||
| (8) McClintock, Thomas - E06 | 13 - 15 | |||
| (4) Smith, Tracy - U | ||||
| (5) Chang, Henry - U | 6 - 15 | |||
| (5) Chang, Henry - U | ||||
| (12) -BYE- | ||||
| (4) Smith, Tracy - U | ||||
| (13) -BYE- | 10 - 15 | |||
| (4) Smith, Tracy - U | ||||
| (4) Smith, Tracy - U | ||||
| (3) Warburg, Zachary - E05 | ||||
| (3) Warburg, Zachary - E05 | 8 - 15 | |||
| (3) Warburg, Zachary - E05 | ||||
| (14) -BYE- | ||||
| (3) Warburg, Zachary - E05 | ||||
| (11) -BYE- | 15 - 14 | |||
| (6) Parish, Mike - U | ||||
| (6) Parish, Mike - U | ||||
| (3) Warburg, Zachary - E05 | ||||
| (7) Appling, Donald - U | 15 - 9 | |||
| (7) Appling, Donald - U | ||||
| (10) -BYE- | ||||
| (2) Miyamoto, Mark - E05 | ||||
| (15) -BYE- | 7 - 15 | |||
| (2) Miyamoto, Mark - E05 | ||||
| (2) Miyamoto, Mark - E05 | ||||
Results generated by Fencing Time tournament software: www.FencingTime.com