Home / Salle News /
Click Here for 2006-2007 Full Tournament Results (pools and DE scores) Salle News (Archives)
Tournament: Open Foil #1
Location: Ala Wai Ballroom
Event: Open Senior Mixed Foil
Event Class: D1
Date: Saturday, September 16, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Oakley, John-Rolf | Swordfight Club Hawaii | HI | C06 | 1979 | |
| 2 | Okura, Ethan | Unattached | NAT | C06 | 1974 | |
| 3T | Miyamoto, Jesse | Swordfight Club Hawaii | HI | D05 | 1986 | |
| 3T | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 | |
| 5 | Masunaga, Jarrett | Oahu Fencing Center | HI | E06 | 1990 | |
| 6 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | 1973 | |
| 7 | Lau, Keith | Salle Honolulu | HI | E06 | 1958 | |
| 8 | Pendleton, Roland | Hawaii Fencers Club | HI | U | 1990 | |
| 9 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | D05 | 1958 | |
| 10 | Robinow, Steven | Hawaii Fencers Club | HI | D05 | 1957 | |
| 11 | Huber, Jeremy | Salle Honolulu | HI | U | 1977 | |
| 12 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 13 | Appling, Donald | Oahu Fencing Center | HI | U | 1914 | |
| 14 | Rapadas, Donna | Oahu Fencing Center | HI | U | 1956 | |
| 15 | Yasukawa, Kela | Salle Honolulu | HI | U | 1988 | |
| 16 | Nakamura, Kaori | Salle Honolulu | HI | U | 1963 | |
| 17 | Steiger, Monchalee | Swordfight Club Hawaii | HI | U | 1982 | |
| 18 | Diaz, Edward | Swordfight Club Hawaii | HI | U | 1974 | |
| 19 | Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 20 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 | |
| 21 | Lawrence, Hollande | Swordfight Club Hawaii | HI | U | 1991 |
Tournament: Open Saber #1
Location: Kilauea Rec Center
Event: Open Senior Mixed Saber
Event Class: E1
Date: Sunday, September 24, 2006 - 10:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chang, Henry | Oahu Fencing Center | HI | E06 | 1958 | |
| 2 | Jung, Darrell | Hawaii Fencers Club | HI | U | 1973 | |
| 3T | Louie, Kyle | Salle Honolulu | HI | U | 1991 | |
| 3T | Lau, Keith | Salle Honolulu | HI | U | 1958 | |
| 5 | Dublin, Romeo | Salle Honolulu | HI | U | 1975 | |
| 6 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 7 | Diaz, Edward | Swordfight Club Hawaii | HI | U | 1974 | |
| 8 | Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 9 | Appling, Donald | Oahu Fencing Center | HI | U | 1914 | |
| 10 | Akiyama, Natasha | Oahu Fencing Center | HI | U | 1978 |
Tournament: Open Epee #1
Location: Kilauea Rec Center
Event: Open Senior Mixed Epee
Event Class: E1
Date: Sunday, September 24, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Oakley, John-Rolf | Swordfight Club Hawaii | HI | A03 | 1979 | |
| 2 | Chang, Henry | Oahu Fencing Center | HI | B03 | 1958 | |
| 3T | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | 1990 | |
| 3T | Huber, Jeremy | Salle Honolulu | HI | U | 1977 | |
| 5 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 6 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 | |
| 7 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 | |
| 8 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | 1973 | |
| 9 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 10 | Rapadas, Donna | Oahu Fencing Center | HI | E05 | 1956 | |
| 11 | Farrow, Robert | Salle Honolulu | HI | E06 | 1957 | |
| 12 | Appling, Donald | Oahu Fencing Center | HI | U | 1914 | |
| 13 | Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 |
Y12 Foil, Junior Foil, E & Under Foil Results
Tournament: Y12 Foil
Location: Kilauea Rec Center
Event: Open Y-12 Mixed Foil
Event Class: Unrated
Date: Saturday, October 28, 2006 - 10:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Bolan, Walker | Oahu Fencing Center | HI | U | 1995 | |
| 2 | Yoo, Sarah | Oahu Fencing Center | HI | U | 1997 | |
| 3T | Robinow, Zoe | Hawaii Fencers Club | HI | U | 1995 | |
| 3T | Blunt, Jefferson | Hawaii Fencers Club | HI | U | 1997 | |
| 5 | Woo, Jade | Oahu Fencing Center | HI | U | 1996 |
Tournament: Jr Foil
Location: Kilauea Rec Center
Event: Open Junior Mixed Foil
Event Class: E1
Date: Saturday, October 28, 2006 - 10:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 | |
| 2 | Masunaga, Jarrett | Oahu Fencing Center | HI | E06 | 1990 | |
| 3T | Pendleton, Roland | Hawaii Fencers Club | HI | U | 1990 | |
| 3T | Yasukawa, Kela | Salle Honolulu | HI | U | 1988 | |
| 5 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 6 | Taga, Garrin | Oahu Fencing Center | HI | U | 1991 | |
| 7 | Lawrence, Hollande | Swordfight Club Hawaii | HI | U | 1991 | |
| 8 | Lau, Kamuela | Salle Honolulu | HI | U | 1992 |
Tournament: E & Under Foil
Location: Kilauea Rec Center
Event: E & Under Senior Mixed Foil
Event Class: D1
Date: Saturday, October 28, 2006 - 11:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | D06 | 1990 |
| 2 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | 1973 | |
| 3T | Pendleton, Roland | Hawaii Fencers Club | HI | U | E06 | 1990 |
| 3T | Masunaga, Jarrett | Oahu Fencing Center | HI | E06 | 1990 | |
| 5 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 6 | Yasukawa, Kela | Salle Honolulu | HI | U | 1988 | |
| 7 | Huber, Jeremy | Salle Honolulu | HI | U | 1977 | |
| 8 | Nakamura, Kaori | Salle Honolulu | HI | U | 1963 | |
| 9 | Diaz, Edward | Swordfight Club Hawaii | HI | U | 1974 | |
| 10 | Farrow, Robert | Salle Honolulu | HI | E05 | 1957 | |
| 11 | Taga, Garrin | Oahu Fencing Center | HI | U | 1991 | |
| 12 | Rapadas, Donna | Oahu Fencing Center | HI | U | 1956 | |
| 13 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 | |
| 14T | Appling, Donald | Oahu Fencing Center | HI | U | 1914 | |
| 14T | Lopez Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 16 | Lau, Kamuela | Salle Honolulu | HI | U | 1992 |
Location: Hokulani School
Event: E & Under Senior Mixed Saber
Event Class: E1
Date: Saturday, November 04, 2006 - 11:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chang, Henry | Oahu Fencing Center | HI | E06 | 1958 | |
| 2 | Dublin, Romeo | Salle Honolulu | HI | U | 1975 | |
| 3T | Diaz, Edward | Swordfight Club Hawaii | HI | U | 1974 | |
| 3T | Lau, Keith | Salle Honolulu | HI | U | 1958 | |
| 5 | Louie, Kyle | Salle Honolulu | HI | U | 1991 | |
| 6 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 7 | Lopez Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 8 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 |
Location: Hokulani School
Event: E & Under Senior Mixed Epee
Event Class: D1
Date: Saturday, November 04, 2006 - 12:30 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Miyamoto, Jesse | Swordfight Club Hawaii | HI | U | D06 | 1986 |
| 2 | Ng, Roland | Hawaii Fencers Club | HI | U | E06 | 1948 |
| 3T | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 | |
| 3T | Lau, Keith | Salle Honolulu | HI | U | E06 | 1958 |
| 5 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | 1973 | |
| 6 | Farrow, Robert | Salle Honolulu | HI | E06 | 1957 | |
| 7 | Rapadas, Donna | Oahu Fencing Center | HI | E05 | 1956 | |
| 8 | Clyde, RD | Hawaii Fencers Club | HI | U | 1962 | |
| 9 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 10 | Huber, Jeremy | Salle Honolulu | HI | U | 1977 | |
| 11 | Scanson, Timothy | Hawaii Fencers Club | HI | U | 1954 | |
| 12 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 | |
| 13 | Lopez Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 14 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 15 | Kitmacher, Amy | Swordfight Club Hawaii | HI | U | 1980 | |
| 16 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 |
Tournament: Open Foil 2
Location: Ala Wai Golf Course
Event: Open Senior Mixed Foil
Event Class: C1
Date: Saturday, November 18, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Okura, Ethan | Unattached | HI | C06 | 1974 | |
| 2 | Oakley, John-Rolf | Swordfight Club Hawaii | HI | C06 | 1979 | |
| 3T | Jung, Darrell | Hawaii Fencers Club | HI | E06 | D06 | 1973 |
| 3T | Ng, Roland | Hawaii Fencers Club | HI | E06 | D06 | 1948 |
| 5T | Chinn, Lauren | Oahu Fencing Center | HI | D06 | 1990 | |
| 5T | Miyamoto, Jesse | Swordfight Club Hawaii | HI | D05 | 1986 | |
| 7 | Masunaga, Jarrett | Oahu Fencing Center | HI | E06 | 1990 | |
| 8 | Pendleton, Roland | Hawaii Fencers Club | HI | E06 | 1990 | |
| 9 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | D05 | 1958 | |
| 10 | Diaz, Edward | Swordfight Club Hawaii | HI | U | 1974 | |
| 11 | Farrow, Robert | Salle Honolulu | HI | E05 | 1957 | |
| 12 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 13 | Nakamura, Kaori | Salle Honolulu | HI | U | 1963 | |
| 14 | Lau, Keith | Salle Honolulu | HI | E06 | 1958 | |
| 15T | Lopez Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 15T | Huber, Jeremy | Salle Honolulu | HI | U | 1977 | |
| 17 | Cheng Woo, Amy | Oahu Fencing Center | HI | U | 1965 | |
| 18 | Rapadas, Donna | Oahu Fencing Center | HI | U | 1956 | |
| 19 | Steiger, Monchalee | Swordfight Club Hawaii | HI | U | 1982 | |
| 20 | Delewski, Thomas | Hawaii Fencers Club | HI | U | 1980 | |
| 21 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 |
Tournament: Open Sabre 2
Location: Ala Wai Ballroom
Event: Open Senior Mixed Saber
Event Class: E1
Date: Saturday, November 25, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chang, Henry | Oahu Fencing Center | HI | E06 | 1958 | |
| 2 | Louie, Kyle | Salle Honolulu | HI | U | 1991 | |
| 3T | Jung, Darrell | Hawaii Fencers Club | HI | U | 1973 | |
| 3T | Chang, John | Hawaii Fencers Club | HI | U | 1978 | |
| 5 | Dublin, Romeo | Salle Honolulu | HI | U | 1975 | |
| 6 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 7 | Scanson, Timothy | Hawaii Fencers Club | HI | U | 1954 | |
| 8 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 | |
| 9 | Lopez Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 10 | Diaz, Edward | Swordfight Club Hawaii | HI | U | 1974 |
Tournament: Open Epee
2
Location: Ala Wai Ballroom
Event: Open Senior Mixed Epee
Event Class: C1
Date: Saturday, November 25, 2006 - 10:30 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Oakley, John-Rolf | Swordfight Club Hawaii | HI | A03 | 1979 | |
| 2 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | 1990 | |
| 3T | Masunaga, Jarrett | Oahu Fencing Center | HI | U | D06 | 1990 |
| 3T | Chinn, Lauren | Oahu Fencing Center | HI | E06 | D06 | 1990 |
| 5 | Chang, Henry | Oahu Fencing Center | HI | B03 | 1958 | |
| 6 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | 1973 | |
| 7 | Miyamoto, Jesse | Swordfight Club Hawaii | HI | D06 | 1986 | |
| 8 | Chang, John | Hawaii Fencers Club | HI | U | E06 | 1978 |
| 9 | Delewski, Thomas | Hawaii Fencers Club | HI | U | 1980 | |
| 10 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 11 | Huber, Jeremy | Salle Honolulu | HI | U | 1977 | |
| 12 | Rapadas, Donna | Oahu Fencing Center | HI | E05 | 1956 | |
| 13 | Farrow, Robert | Salle Honolulu | HI | E06 | 1957 | |
| 14 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 | |
| 15 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 |
Location: Kilauea Rec Center
Event: Open Y-12 Mixed Foil
Event Class: Unrated
Date: Sunday, December 03, 2006 - 10:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Bolan, Walker | Oahu Fencing Center | HI | U | 1995 | |
| 2 | Guetersloh, John | Oahu Fencing Center | HI | U | 1996 | |
| 3T | Yoo, Sarah | Oahu Fencing Center | HI | U | 1997 | |
| 3T | Woo, Jade | Oahu Fencing Center | HI | U | 1996 | |
| 5 | Robinow, Zoe | Hawaii Fencers Club | HI | U | 1995 | |
| 6 | Nielsen, Torbjoern | Hawaii Fencers Club | HI | U | 1996 | |
| 7 | Masutani, Michelle | Salle Honolulu | HI | U | 1995 |
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Louie, Kyle | Salle Honolulu | HI | U | 1991 | Jr Cdt | |
| 2 | Pendleton, Roland | Hawaii Fencers Club | HI | U | 1990 | Jr Cdt | |
| 3 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | Jr Cdt |
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Masunaga, Jarrett | Oahu Fencing Center | HI | E06 | 1990 | Jr Cdt | |
| 2 | Pendleton, Roland | Hawaii Fencers Club | HI | E06 | 1990 | Jr Cdt | |
| 3 | Schreiber, Jared | Salle Honolulu | HI | U | 1991 | Jr Cdt | |
| 4 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 |
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | 1990 | Jr Cdt | |
| 2 | Masunaga, Jarrett | Oahu Fencing Center | HI | D06 | 1990 | Jr Cdt | |
| 3 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | Jr Cdt |
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | U | 1990 | Jr Cdt |
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | D06 | 1990 | Jr Cdt | |
| 2 | Fritz, Collyn | Hawaii Fencers Club | HI | U | 1990 | Jr Cdt |
| Place | Name | Club | Div | Rating | Earned | Born | Qualified |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | D06 | 1990 | Jr Cdt |
Tournament: Open Foil 3
Location: Ala Wai Ballroom
Event: Open Senior Mixed Foil
Event Class: D1
Date: Saturday, December 16, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Miyamoto, Jesse | Swordfight Club Hawaii | HI | D05 | D06 | 1986 |
| 2 | Ng, Roland | Hawaii Fencers Club | HI | D06 | 1948 | |
| 3T | Masunaga, Jarrett | Oahu Fencing Center | HI | E06 | 1990 | |
| 3T | Lau, Keith | Salle Honolulu | HI | E06 | 1958 | |
| 5 | Farrow, Robert | Salle Honolulu | HI | E05 | 1957 | |
| 6 | Robinow, Steven | Hawaii Fencers Club | HI | D05 | 1957 | |
| 7 | Chinn, Lauren | Oahu Fencing Center | HI | D06 | 1990 | |
| 8 | Jung, Darrell | Hawaii Fencers Club | HI | D06 | 1973 | |
| 9 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | D05 | 1958 | |
| 10 | Nakamura, Kaori | Salle Honolulu | HI | U | 1963 | |
| 11 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 12 | Rapadas, Donna | Oahu Fencing Center | HI | U | 1956 | |
| 13T | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 | |
| 13T | Guetersloh, John Sr | Oahu Fencing Center | HI | U | 1965 | |
| 15 | Appling, Donald | Oahu Fencing Center | HI | U | 1914 |
Tournament: Open Epee 3
Location: Ala Wai Clubhouse
Event: Open Senior Mixed Epee
Event Class: C1
Date: Saturday, January 06, 2007 - 9:30 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Oakley, John-Rolf | Swordfight Club Hawaii | HI | A03 | 1979 | |
| 2 | Chang, Henry | Oahu Fencing Center | HI | B03 | 1958 | |
| 3T | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | 1990 | |
| 3T | Farrow, Robert | Salle Honolulu | HI | E06 | D07 | 1957 |
| 5 | Masunaga, Jarrett | Oahu Fencing Center | HI | D06 | 1990 | |
| 6 | Chinn, Lauren | Oahu Fencing Center | HI | D06 | 1990 | |
| 7 | Chang, John | Hawaii Fencers Club | HI | E06 | E07 | 1978 |
| 8 | Lau, Keith | Salle Honolulu | HI | E06 | E07 | 1958 |
| 9 | Miyamoto, Jesse | Swordfight Club Hawaii | HI | D06 | 1986 | |
| 10 | Rapadas, Donna | Oahu Fencing Center | HI | E05 | 1956 | |
| 11 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 12 | Eric, Mueller | Hawaii Fencers Club | HI | U | 1976 | |
| 13 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 | |
| 14 | Kitmacher, Amy | Swordfight Club Hawaii | HI | U | 1980 | |
| 15 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 | |
| 16 | Appling, Donald | Oahu Fencing Center | HI | U | 1914 |
Tournament: Open Saber 3
Location: Ala Wai Clubhouse
Event: Open Senior Mixed Saber
Event Class: D1
Date: Saturday, January 06, 2007 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chang, Henry | Oahu Fencing Center | HI | E06 | D07 | 1958 |
| 2 | Jung, Darrell | Hawaii Fencers Club | HI | U | E07 | 1973 |
| 3T | Chang, John | Hawaii Fencers Club | HI | U | E07 | 1978 |
| 3T | Louie, Kyle | Salle Honolulu | HI | U | E07 | 1991 |
| 5 | Lau, Keith | Salle Honolulu | HI | U | 1958 | |
| 6 | McClintock, Thomas | Oahu Fencing Center | HI | E06 | 1952 | |
| 7 | Pendleton, Roland | Hawaii Fencers Club | HI | U | 1990 | |
| 8 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 9 | Dublin, Romeo | Salle Honolulu | HI | U | 1975 | |
| 10 | Chinn, Lauren | Oahu Fencing Center | HI | U | 1990 | |
| 11 | Scanson, Timothy | Hawaii Fencers Club | HI | U | 1954 | |
| 12 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | U | 1958 | |
| 13 | Lopez Diaz, Roxanne | Swordfight Club Hawaii | HI | U | 1975 | |
| 14 | Appling, Donald | Oahu Fencing Center | HI | U | 1914 | |
| 15 | Akiyama, Natasha | Oahu Fencing Center | HI | U | 1978 |