Home / Salle News /
| 10.01.05- The day started off well as Mark Miyamoto won the Sabre division, and ended great for the Salle as John-Rolf Oakley won the Epee division notching a 15-2 score in the championship match.
|
![]()
|
Salle Honolulu / Y Composite Team Takes Team Foil Title!
11.12.05 - The foil team with the Salle's Ethan Okura, Mark Miyamoto, Colin Chock and the YWCA's Keith Lau held off a very good OFC 2 team to take the team foil title. Salle Honolulu Teams 1 and 2 had a good showing as well placing 4th and 6th respectively.
Tournament: Fall Foil Team Tournament
Event: Open Team Mixed Foil
Location: YWCA Honolulu
Date: Saturday, November 12, 2005 - 9:00 AM
Event class: Unrated
| Place | Name | Members |
| 1 | Salle/Y Composite | M. Miyamoto, Okura, Lau, Chock |
| 2 | OFC Team 2 | Thurlow, Chinn, Masunaga |
| 3 | Tin Foil | Harris, Ng, Jung, Scanson |
| 4 | Salle Honolulu Team 1 | Farrow, W. Miyamoto, Diaz |
| 5 | HFC 1 | McClintock, Rapadas, Appling |
| 6 | Salle Honolulu Team 2 | Diaz, Steiger, Schreiber |
| 7 | OFC Team 1 | Masunaga, Akiyama, Yamamoto |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Salle Honolulu Team 1 (SH) | 1 | D20 | V45 | V45 | V45 | D26 | D40 | 3 | 221 | 219 | +2 | 4 | ||
| Tin Foil (HFC) | 2 | V44 | V45 | V45 | V45 | D42 | D31 | 4 | 252 | 156 | +96 | 3 | ||
| OFC Team 1 (OFC) | 3 | D20 | D7 | D41 | D20 | D9 | D4 | 0 | 101 | 270 | -169 | 7 | ||
| Salle Honolulu Team 2 (SH) | 4 | D23 | D10 | V45 | D33 | D14 | D6 | 1 | 131 | 266 | -135 | 6 | ||
| HFC 1 (HFC) | 5 | D42 | D29 | V45 | V45 | D27 | D29 | 2 | 217 | 233 | -16 | 5 | ||
| OFC Team 2 (OFC) | 6 | V45 | V45 | V45 | V45 | V45 | D37 | 5 | 262 | 163 | +99 | 2 | ||
| Salle/Y Composite (UNAT) | 7 | V45 | V45 | V45 | V45 | V45 | V45 | 6 | 270 | 147 | +123 | 1 | ||
|
|
||||||||||||||
Hawaii Open - Day 1
Results
(UPDATE: Day 2 listed below)
Congratulations to Margaret
Fagen and to Tedd Padgitt for their wins today!
Also, kudos to John-Rolf and Ethan of Salle Honolulu for re-earning their C
Rating today
| Place | Name | Club | Div | Rating | Earned |
| 1 | Fagan, Margaret | Halberstadt Fencers Club | NOCAL | B02 | |
| 2 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 3T | Thompson, Sarah | Salle Santa Cruz | CTRCAL | E05 | |
| 3T | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 5 | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 6 | Sandlin, Selena | Swashbucklers | SOCAL | U |
Open Foil
| Place | Name | Club | Div | Rating | Earned |
| 1 | Padgitt, Tedd | Coeur Du Lion | SND | A05 | |
| 2 | Oakley, John-Rolf | Salle Honolulu | HI | C05 | C06 |
| 3T | Drake, David | No Fear Fencing | SND | B05 | |
| 3T | Okura, Ethan | Salle Honolulu | HI | C05 | C06 |
| 5 | Fagan, Margaret | Halberstadt Fencers Club | NOCAL | B02 | |
| 6 | Parish, Mike | Swashbucklers | SOCAL | D05 | D06 |
| 7 | Lau, Keith | YWCA Honolulu | HI | E05 | E06 |
| 8 | Robinow, Steven | Hawaii Fencers Club | HI | D05 | |
| 9 | Ng, Roland | Hawaii Fencers Club | HI | E06 | |
| 10 | McClintock, Thomas | Oahu Fencing Center | HI | E05 | |
| 11 | Jung, Darrell | Hawaii Fencers Club | HI | U | |
| 12 | Miyamoto, Wayne | Salle Honolulu | HI | D05 | |
| 13 | Farrow, Robert | Salle Honolulu | HI | E05 | |
| 14 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 15 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | |
| 16 | Pendleton, Roland | Hawaii Fencers Club | HI | U | |
| 17 | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 18 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 19 | Warburg, Zachary | Cabrilo Academy of the Sword | SND | U | |
| 20T | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 20T | Bolan, Walker | Oahu Fencing Center | HI | U | |
| 22 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 23 | Yamamoto, Micah | Oahu Fencing Center | HI | U |
Hawaii Open - Day 2
Results
Congratulations to the Gold Medal
Winners:
Women's Sabre: Tracy Smith (Swashbucklers)
Open Sabre: Zachary Warburg (Cabrilo Academy of the Sword) - New Rating
E06
Women's Epee: Lauren Chinn (Oahu Fencing Center)
Open Epee: Tedd Padgett (Coeur du Lion) - New Rating B06
Women's Sabre
| Place | Name | Club | Div | Rating | Earned |
| 1 | Smith, Tracy | Swashbucklers | SOCAL | U | |
| 2 | Sandlin, Selena | Swashbucklers | SOCAL | U |
Open Sabre
| Place | Name | Club | Div | Rating | Earned |
| 1 | Warburg, Zachary | Cabrilo Academy of the Sword | SND | E05 | E06 |
| 2 | Smith, Tracy | Swashbucklers | SOCAL | U | |
| 3T | Miyamoto, Mark | Salle Honolulu | HI | E05 | |
| 3T | McClintock, Thomas | Oahu Fencing Center | HI | E06 | |
| 5 | Louie, Kyle | Salle Honolulu | HI | U | |
| 6 | Chang, Henry | Unattached | HI | U | |
| 7 | Parish, Mike | Swashbucklers | SOCAL | U | |
| 8 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 9 | Lau, Keith | YWCA Honolulu | HI | U |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | U | |
| 2 | Reventas, Victoria | Hawaii Fencers Club | HI | D03 | |
| 3T | Parks, Lara | National Fencing Center | MTVAL | U | |
| 3T | Caulfield, Erin | Hawaii Fencers Club | HI | U | |
| 5 | Rapadas, Donna | Hawaii Fencers Club | HI | E05 |
Open Epee
| Place | Name | Club | Div | Rating | Earned |
| 1 | Padgitt, Tedd | Coeur du Lion | SND | C05 | B06 |
| 2 | Thurlow, Josh | Oahu Fencing Center | HI | A02 | |
| 3T | Pendleton, Roland | Hawaii Fencers Club | HI | U | C06 |
| 3T | Laube, Kristjan | Red Rock Fencers | NV | U | C06 |
| 5 | Hanna, Mark | Salle Santa Cruz | CTRCAL | C06 | |
| 6 | Chang, Henry | Unattached | HI | B03 | |
| 7 | Oakley, John-Rolf | Salle Honolulu | HI | A03 | |
| 8 | Jung, Darrell | Hawaii Fencers Club | HI | U | E06 |
| 9 | McClintock, Thomas | Oahu Fencing Center | HI | E04 | |
| 10 | Reventas, Victoria | Hawaii Fencers Club | HI | D03 | |
| 11 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | |
| 12 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 13 | Chinn, Lauren | Oahu Fencing Center | HI | U | |
| 14 | Miyamoto, Wayne | Salle Honolulu | HI | U | |
| 15 | Rapadas, Donna | Hawaii Fencers Club | HI | E05 | |
| 16 | Mahaney, Houlton | Arizona Fencing Center | AZ | U | |
| 17 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 18 | Caulfield, Erin | Hawaii Fencers Club | HI | U | |
| 19 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 20 | Parks, Lara | National Fencing Center | MTVAL | U |
Unclassified Foil
Congratulations to Darrell Jung of Hawaii Fencer's Club for earning his "E" Rating
Tournament: Unclassified Foil
Location: Honolulu YWCA
Event: Unrated Mixed Foil
Event Class: E1
Date: Saturday, February 11, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Jung, Darrell | Hawaii Fencers Club | HI | U | E06 |
| 2 | Scanson, Timothy | Hawaii Fencers Club | HI | U | |
| 3T | Bush, Bradley | Unattached | METRO | U | |
| 3T | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 5 | Hankins, Grant | YWCA Honolulu | HI | U | |
| 6 | Semyonov, Maxim | Oahu Fencing Center | HI | U | |
| 7 | Yasukawa, Kela | YWCA Honolulu | HI | U | |
| 8 | Bolan, Walker | Oahu Fencing Center | HI | U | |
| 9 | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 10 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 11 | Winchester, Grace | Oahu Fencing Center | HI | U | |
| 12 | Lawrence, Hollande | Salle Honolulu | HI | U | |
| 13 | Akiyama, Natasha | YWCA Honolulu | HI | U |
Unclassified Saber and Epee
Congratulations to Stephen Earle of Oahu Fencing Center for earning his Epee "E" Rating
Tournament: Unclassified Saber
Location: Honolulu YWCA
Event: Unrated Mixed Saber
Event Class: Unrated
Date: Saturday, February 18, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Jung, Darrell | Hawaii Fencers Club | HI | U | |
| 2 | Louie, Kyle | Salle Honolulu | HI | U | |
| 3 | Lau, Keith | YWCA Honolulu | HI | U |
Tournament: Unclassified /Epee
Location: Honolulu YWCA
Event: Unrated Mixed Epee
Event Class: E1
Date: Saturday, February 18, 2006 - 10:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Earle, Stephen | Oahu Fencing Center | HI | U | E06 |
| 2 | Hankins, Grant | YWCA Honolulu | HI | U | |
| 3T | Farrow, Robert | Salle Honolulu | HI | U | |
| 3T | Miyamoto, Wayne | Salle Honolulu | HI | U | |
| 5 | Caulfield, Erin | Hawaii Fencers Club | HI | U | |
| 6 | Scanson, Timothy | Hawaii Fencers Club | HI | U | |
| 7 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 8 | Steiger, Monchalee | Salle Honolulu | HI | U |
Women's Open
Congratulations to Lauren Chinn of Oahu Fencing Center for taking home
the Gold Medal in both Epee and Foil. Lauren also earned an
E06 Epee Rating!
Tournament: Women's Open
Location: Honolulu YWCA
Event: Open Women's Epee
Event Class: E1
Date: Saturday, March 04, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | U | E06 |
| 2 | Gwozdzinski, Ewa | Gladiator's Fencing Club - Canada | CAN | U | |
| 3T | Rapadas, Donna | Hawaii Fencers Club | HI | E05 | |
| 3T | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 5 | Pfitzner, Christina | YWCA Honolulu | HI | U | |
| 6 | Pang, Diane | YWCA Honolulu | HI | U |
Tournament: Women's Open
Location: Honolulu YWCA
Event: Open Women's Foil
Event Class: E1
Date: Saturday, March 04, 2006 - 10:30 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 2 | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 3T | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 3T | Akiyama, Natasha | Oahu Fencing Center | HI | U | |
| 5 | Pfitzner, Christina | YWCA Honolulu | HI | U | |
| 6 | Diaz, Roxanne | Salle Honolulu | HI | U |
Junior Open
Location: Honolulu YWCA
Date: Saturday, March 11, 2006
Congratulations to all
participants!
Epee
| Place | Name | Club | Div | Rating |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 |
| 2 | Hankins, Grant | YWCA Honolulu | HI | U |
| 3T | Bolan, Walker | Oahu Fencing Center | HI | U |
| 3T | Masunaga, Jarrett | Oahu Fencing Center | HI | U |
| 5 | Yasukawa, Kela | YWCA Honolulu | HI | U |
| 6 | Taga, Garrin | Oahu Fencing Center | HI | U |
| 7 | Masunaga, Riley | Oahu Fencing Center | HI | U |
Foil:
| Place | Name | Club | Div | Rating |
| 1 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 |
| 2 | Chinn, Lauren | Oahu Fencing Center | HI | E06 |
| 3T | Yasukawa, Kela | YWCA Honolulu | HI | U |
| 3T | Bolan, Walker | Oahu Fencing Center | HI | U |
| 5 | Luke, Leana | Salle Honolulu | HI | U |
| 6 | Hankins, Grant | YWCA Honolulu | HI | U |
| 7 | Taga, Garrin | Oahu Fencing Center | HI | U |
| 8 | Masunaga, Riley | Oahu Fencing Center | HI | U |
Saber:
| Place | Name | Club | Div | Rating |
| 1 | Louie, Kyle | Salle Honolulu | HI | U |
| 2 | Yasukawa, Kela | YWCA Honolulu | HI | U |
| 3T | Hankins, Grant | YWCA Honolulu | HI | U |
| 3T | Louie, Mikaela | Salle Honolulu | HI | U |
Division Champs Women's Foil
Tournament: Division II/III Qualifiers
Location: Honolulu YWCA
Event: Div II Women's Foil
Event Class: Unrated
Date: Saturday, April 01, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | D2 D3 | |
| 2 | Rapadas, Donna | Hawaii Fencers Club | HI | U | D2 D3 |
Division Champs Men's Foil
Tournament: Division II/III Qualifiers
Location: Honolulu YWCA
Event: Div II Men's Foil
Event Class: E1
Date: Saturday, April 01, 2006 - 10:00 AM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Chock, Colin | Salle Honolulu | HI | C05 | D2 | |
| 2 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | D2 D3 | |
| 3 | Okura, Ethan | Salle Honolulu | HI | C06 | D2 | |
| 4 | Lau, Keith | YWCA Honolulu | HI | E06 | D2 D3 | |
| 5 | Thurlow, Josh | Oahu Fencing Center | HI | D04 | D3 | |
| 6 | Pendleton, Roland | Hawaii Fencers Club | HI | U | D3 | |
| 7 | Miyamoto, Wayne | Salle Honolulu | HI | D05 | D3 | |
| 8 | Yamamoto, Micah | Oahu Fencing Center | HI | U | ||
| 9 | Schreiber, Jared | Salle Honolulu | HI | U | ||
| 10 | Farrow, Robert | Salle Honolulu | HI | E05 | ||
| 11 | Masunaga, Riley | Oahu Fencing Center | HI | U | ||
| 12 | Appling, Donald | Oahu Fencing Center | HI | U | ||
| 13 | Taga, Garrin | Oahu Fencing Center | HI | U |
Division Champs Women's Epee
Tournament: Division II/III Qualifiers
Location: Honolulu YWCA
Event: Div II Women's Epee
Event Class: Unrated
Date: Sunday, April 02, 2006 - 8:30 AM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | D2 D3 | |
| 2 | Rapadas, Donna | Hawaii Fencers Club | HI | E05 | D2 D3 |
Division Champs Men's Epee
Tournament: Division II/III Qualifiers
Location: Honolulu YWCA
Event: Div II Men's Epee
Event Class: E1
Date: Sunday, April 02, 2006 - 10:00 AM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | Chock, Colin | Salle Honolulu | HI | E05 | E06 | D2 D3 |
| 2 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | D2 | |
| 3 | McClintock, Thomas | Oahu Fencing Center | HI | E04 | D2 D3 | |
| 4 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | D3 | |
| 5 | Farrow, Robert | Salle Honolulu | HI | U | D3 | |
| 6 | Miyamoto, Wayne | Salle Honolulu | HI | U | D3 | |
| 7 | Scanson, Timothy | Hawaii Fencers Club | HI | U | ||
| 8 | Masunaga, Riley | Oahu Fencing Center | HI | U | ||
| 9 | Appling, Donald | Oahu Fencing Center | HI | U |
Division Champs Men's Saber
Tournament: Division II/III Qualifiers
Location: Honolulu YWCA
Event: Div II Men's Saber
Event Class: Unrated
Date: Sunday, April 02, 2006 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned | Qualified |
| 1 | McClintock, Thomas | Oahu Fencing Center | HI | E06 | D2 D3 | |
| 2 | Lau, Keith | YWCA Honolulu | HI | U | D2 D3 | |
| 3 | Miyamoto, Mark | Salle Honolulu | HI | E05 | D2 D3 | |
| 4 | Louie, Kyle | Salle Honolulu | HI | U | D3 | |
| 5 | Appling, Donald | Oahu Fencing Center | HI | U | D3 |
Epee and Saber Team Championships
Location: Honolulu YWCA
Event: Open Team Senior Mixed Epee
Date: Saturday, April 15, 2006 - 9:00 AM
| Place | Name | Club | Div | Members |
| 1 | OFC 1 | Oahu Fencing Center | HI | Thurlow, Chinn, Rapadas |
| 2 | OFC 3 | Oahu Fencing Center | HI | McClintock, Chang, Appling, Sasaki |
| 3 | War Elephants | Hawaii Fencers Club | HI | Pendleton, Scanson, Jung, Ng |
| 4 | OFC 2 | Oahu Fencing Center | HI | Aiau, Masunaga, Masunaga |
| 5 | Salle Honolulu | Salle Honolulu | HI | Farrow, Miyamoto, Bollt, Chock |
Event: Open Team Senior Mixed Saber
Date: Saturday, April 15, 2006 - 11:00 AM
| Place | Name | Club | Div | Members |
| 1 | OFC | Oahu Fencing Center | HI | McClintock, Aiau, Chang, Appling |
| 2 | Salle Honolulu | Salle Honolulu | HI | Miyamoto, Hankins, Louie |
Team Foil Championships
Location: Ala Wai Golf Course
Event: Open Team Mixed Foil
Date: Saturday, May 20, 2006 - 8:30 AM
| Place | Name | Club | Members |
| 1 | Salle Honolulu | Salle Honolulu | Farrow, Miyamoto, Okura, Schreiber |
| 2 | War Elephants | Hawaii Fencers Club | Scanson, Ng, Pendleton, Robinow |
| 3 | OFC1 | Oahu Fencing Center | Rapadas, Chinn, Masunaga J |
| 4 | YWCA | YWCA Honolulu | Lau, Pramoulmetar, Yasukawa |
| 5 | OFC2 | Oahu Fencing Center | Sasaki, Masunaga R, Appling, Akiyama |
Aloha State Games (June 3, 2006)
Tournament: Aloha State Games
Location: Ala Wai Clubhouse
Event: Open U-19 Mixed Saber
Event Class: Unrated
Date: Saturday, June 03, 2006 - 8:30 AM
Combined Results:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Louie, Kyle | Salle Honolulu | HI | U | 1991 | |
| 2 | Chinn, Lauren | Oahu Fencing Center | HI | U | 1990 | |
| 3 | Sasaki, Matthew | Oahu Fencing Center | HI | U | 1989 | |
| 4 | Hankins, Grant | YWCA Honolulu | HI | U | 1987 | |
| 5 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 |
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Louie, Kyle | Salle Honolulu | HI | U | 1991 | |
| 2 | Sasaki, Matthew | Oahu Fencing Center | HI | U | 1989 | |
| 3 | Hankins, Grant | YWCA Honolulu | HI | U | 1987 | |
| 4 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 |
Women's Breakout:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | U | 1990 |
Event: Open U-19 Mixed Epee
Event Class: Unrated
Date: Saturday, June 03, 2006 - 8:30 AM
Combined Results:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | 1990 | |
| 2 | Sasaki, Matthew | Oahu Fencing Center | HI | U | 1989 | |
| 3 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 | |
| 4 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 5 | Taga, Garrin | Oahu Fencing Center | HI | U | 1991 | |
| 6 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 |
Men's Breakout:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | 1990 | |
| 2 | Sasaki, Matthew | Oahu Fencing Center | HI | U | 1989 | |
| 3 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | 1990 | |
| 4 | Taga, Garrin | Oahu Fencing Center | HI | U | 1991 | |
| 5 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 |
Women's Breakout:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 |
Event: Open Mixed Saber
Event Class: E1
Date: Saturday, June 03, 2006 - 11:00 AM
Combined Results:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chang, Henry | Oahu Fencing Center | HI | U | E06 |
| 2 | Louie, Kyle | Salle Honolulu | HI | U | |
| 3 | McClintock, Thomas | Oahu Fencing Center | HI | E06 | |
| 4 | Silvernail, Daniel | Salle Santa Cruz | CTRCAL | U | |
| 5 | Akiyama, Natasha | Oahu Fencing Center | HI | U | |
| 6 | Lau, Keith | YWCA Honolulu | HI | U | |
| 7 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 8 | Appling, Donald | Oahu Fencing Center | HI | U |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chang, Henry | Oahu Fencing Center | HI | U | E06 |
| 2 | Louie, Kyle | Salle Honolulu | HI | U | |
| 3 | McClintock, Thomas | Oahu Fencing Center | HI | E06 | |
| 4 | Silvernail, Daniel | Salle Santa Cruz | CTRCAL | U | |
| 5 | Lau, Keith | YWCA Honolulu | HI | U | |
| 6 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 7 | Appling, Donald | Oahu Fencing Center | HI | U |
Women's Breakout:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Akiyama, Natasha | Oahu Fencing Center | HI | U |
Event: Open Mixed Epee
Event Class: D1
Date: Saturday, June 03, 2006 - 11:00 AM
Combined Results:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chang, Henry | Oahu Fencing Center | HI | B03 | |
| 2 | Farrow, Robert | Salle Honolulu | HI | U | E06 |
| 3 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | |
| 4 | Silvernail, Daniel | Salle Santa Cruz | CTRCAL | D06 | |
| 5 | McClintock, Thomas | Oahu Fencing Center | HI | E04 | |
| 6 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | |
| 7 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 8 | Hankins, Grant | YWCA Honolulu | HI | U | |
| 9 | Lau, Keith | YWCA Honolulu | HI | U | |
| 10 | Taga, Garrin | Oahu Fencing Center | HI | U | |
| 11 | Garcia, Lyndsey | Northampton Fencing Club | NAT | U | |
| 12 | Sasaki, Matthew | Oahu Fencing Center | HI | U | |
| 13 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 14 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 15 | Rapadas, Donna | Hawaii Fencers Club | HI | E05 | |
| 16 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 17 | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 18 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U |
Men's Breakout:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chang, Henry | Oahu Fencing Center | HI | B03 | |
| 2 | Farrow, Robert | Salle Honolulu | HI | U | E06 |
| 3 | Pendleton, Roland | Hawaii Fencers Club | HI | C06 | |
| 4 | Silvernail, Daniel | Salle Santa Cruz | CTRCAL | D06 | |
| 5 | McClintock, Thomas | Oahu Fencing Center | HI | E04 | |
| 6 | Masunaga, Jarrett | Oahu Fencing Center | HI | U | |
| 7 | Hankins, Grant | YWCA Honolulu | HI | U | |
| 8 | Lau, Keith | YWCA Honolulu | HI | U | |
| 9 | Taga, Garrin | Oahu Fencing Center | HI | U | |
| 10 | Sasaki, Matthew | Oahu Fencing Center | HI | U | |
| 11 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 12 | Pramoulmetar, Chris | YWCA Honolulu | HI | U | |
| 13 | Masunaga, Riley | Oahu Fencing Center | HI | U |
Women's Breakout:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 2 | Garcia, Lyndsey | Northampton Fencing Club | NAT | U | |
| 3 | Rapadas, Donna | Hawaii Fencers Club | HI | E05 | |
| 4 | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 5 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U |
Tournament: Aloha State Games
Location: Ala Wai Clubhouse
Event: Open U-19 Mixed Foil
Event Class: Unrated
Date: Saturday, June 17, 2006 - 8:30 AM
Combined Results:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 | |
| 2 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | 1990 | |
| 3 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 4 | Sasaki, Matthew | Oahu Fencing Center | HI | E05 | 1989 | |
| 5 | Taga, Garrin | Oahu Fencing Center | HI | U | 1991 |
Men's Breakout:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | 1990 | |
| 2 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 3 | Sasaki, Matthew | Oahu Fencing Center | HI | E05 | 1989 | |
| 4 | Taga, Garrin | Oahu Fencing Center | HI | U | 1991 |
Women's Breakout:
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | 1990 |
Event: Open Mixed Foil
Event Class: D1
Date: Saturday, June 17, 2006 - 11:00 AM
Combined Results:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Okura, Ethan | Salle Honolulu | HI | C06 | |
| 2 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | E06 |
| 3 | Ng, Roland | Hawaii Fencers Club | HI | E06 | |
| 4 | Lau, Keith | YWCA Honolulu | HI | E06 | |
| 5 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 6 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | |
| 7 | Miyamoto, Jesse | Salle Honolulu | HI | D05 | |
| 8 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 9 | Chang, Henry | Oahu Fencing Center | HI | U | |
| 10 | Miyamoto, Wayne | Salle Honolulu | HI | D05 | |
| 11 | Farrow, Robert | Salle Honolulu | HI | E05 | |
| 12 | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 13 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 14 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | |
| 15 | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 16 | Taga, Garrin | Oahu Fencing Center | HI | U | |
| 17 | Akiyama, Natasha | Oahu Fencing Center | HI | U | |
| 18 | Woods, Aaron | Salle Honolulu | HI | U |
| Place | Name | Club | Div | Rating | Earned |
| 1 | Okura, Ethan | Salle Honolulu | HI | C06 | |
| 2 | Masunaga, Jarrett | Oahu Fencing Center | HI | E05 | E06 |
| 3 | Ng, Roland | Hawaii Fencers Club | HI | E06 | |
| 4 | Lau, Keith | YWCA Honolulu | HI | E06 | |
| 5 | Jung, Darrell | Hawaii Fencers Club | HI | E06 | |
| 6 | Miyamoto, Jesse | Salle Honolulu | HI | D05 | |
| 7 | Masunaga, Riley | Oahu Fencing Center | HI | U | |
| 8 | Chang, Henry | Oahu Fencing Center | HI | U | |
| 9 | Miyamoto, Wayne | Salle Honolulu | HI | D05 | |
| 10 | Farrow, Robert | Salle Honolulu | HI | E05 | |
| 11 | Appling, Donald | Oahu Fencing Center | HI | U | |
| 12 | Taga, Garrin | Oahu Fencing Center | HI | U | |
| 13 | Woods, Aaron | Salle Honolulu | HI | U |
Women's Breakout:
| Place | Name | Club | Div | Rating | Earned |
| 1 | Chinn, Lauren | Oahu Fencing Center | HI | E06 | |
| 2 | Rapadas, Donna | Hawaii Fencers Club | HI | U | |
| 3 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | |
| 4 | Steiger, Monchalee | Salle Honolulu | HI | U | |
| 5 | Akiyama, Natasha | Oahu Fencing Center | HI | U |
|
Hawaii Division Point Standings (2005-2006 Season) Open Foil:
Ethan Okura (Salle Honolulu) Women's Foil: Lauren
Chinn (OFC) Veteran's Foil:
Keith Lau (YWCA) |